Every expense to plan for before signing your lease. Work through each section before you commit.
| Cost Item | Typical Range | Your Estimate |
|---|---|---|
| Security deposit (usually 1 month's rent) | $700–$1,400 | |
| First month's rent | Full month | |
| Last month's rent (if required) | Full month | |
| Application fee (non-refundable) | $25–$75 | |
| Moving truck / rental or movers | $150–$600 | |
| Initial furniture / essentials (bed, kitchen basics) | $300–$1,200 | |
| Utility setup fees / deposits | $50–$200 | |
| Pet deposit (if applicable) | $200–$600 | |
| Total Move-In Cash Needed |
| Monthly Expense | Typical Range (Tuscaloosa) | Your Budget |
|---|---|---|
| Rent | $700–$1,200 | |
| Electric (Alabama Power) | $60–$100 / $120–$180 summer | |
| Gas (if applicable) | $20–$60 | |
| Internet | $50–$80 | |
| Renters insurance | $10–$20 | |
| Groceries | $200–$350 | |
| Dining out / delivery | $100–$300 | |
| Transportation (gas, insurance, payment) | $200–$450 | |
| Phone | $40–$80 | |
| Personal care / household supplies | $50–$100 | |
| Entertainment / subscriptions | $50–$150 | |
| Student loan payment (if applicable) | Varies | |
| Savings (emergency fund / goals) | Aim for 10–20% of income | |
| Total Monthly Expenses |
| Income Check | Amount | |
|---|---|---|
| Monthly take-home income (after taxes) | ||
| Minus total monthly expenses | ||
| Monthly Surplus / Deficit |
Kitchen
Bedroom
Bathroom
General